Table 1 |
||
| Patient Demographics | ||
| Range | Mean | |
| Sex | 22 females/28 males | |
| Age | [35–81] | 67 ± 12 |
| BMI [kg/m2] | [19–44] | 27 ± 6 |
| Diabetes | 21/50 | |
| Pulmonary Disease/Smoker | 36/50 | |
| Operative Time [min] | [90–330] | 200 ± 50 |
| Left ventricular ejection fraction [%] | [15–80] | 51 ± 14 |
| Logistic Euroscore [%] | [1–84] | 15 ± 19 |
Mean value ± standard deviation.
Grapow et al. Journal of Cardiothoracic Surgery 2012 7:59 doi:10.1186/1749-8090-7-59